| Location | Greenville: Oak Grove Lake | Start Time | 9/24/2007 11:45:09 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.01 miles | Ascend | 227 feet | Descend | -227 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:21:44 | Moving | 01:20:45 | Stopped | 00:00:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:10:05 / mi | Fastest Speed | 00:04:19 / mi | Slowest Speed | 00:21:02 / mi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1335 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 91 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Brooks - Glycerin 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||